PONTIAC MONSTER JAM FREESTYLE SCORECARD!!
Updated as the results come in!! Last Updated at 10:38PM CST
The Pontiac Live Brackets, Brought to You By MonsterTruckCollectors.com
Truck & Driver |
Freestyle Score |
Highlights |
Thrasher - Pat Summa | 21 | |
Broker - Jim Leahy | 12 | Rolled Over!! |
Stone Crusher - Gary Wiggins | 24 | Awesome, tail-dragging wheelie straight onto stack of cars!! |
Spellcaster - T.G. Short | Did Not Run | |
Destroyer - Dan Evans | 15 | Front wheel drive only due to earlier damage, got stuck on van stack to end run. |
War Wizard - Randy Moore | Did Not Run | |
Bob & Tom - Guy Wood | 19 | Rolled Over!! |
Traxxas T-Maxx - John Seasock | 21 | 2nd hit, did nose dive off van stack, major air, broke tie rod... |
El Toro Loco - Lupe Soza | Missed It | Less than 24 |
Prowler - Larry Jarzel | 20 | |
Predator - Allen Pezo | Did Not Run | |
Iron Outlaw - Lindsey Weenk | Did Not Run | |
Blue Thunder - Tony Farrell | 19 | Rolled Over!! |
Brutus - Chris Bergeron | Did Not Run | Broke during racing. |
Avenger - Jim Kohler | 24 | Run lasted only 34 seconds, broke right rear tire off. |
Superman - Chad Fortune | 20 | Rolled Over!! |
Madusa - Debra Miceli | 20 | |
Bounty Hunter - Jimmy Creten | 24 | Awesome donuts!! |
Maximum Destruction - Tom Meents | 29 | Tons of huge air. Once Tom is finished with his run, he gets out of truck and walks in front of the truck with it still moving. Gets back in truck and drives up on Broker. |
Grave Digger XX - Dennis Anderson | 30 | Throught motor home, over van stack, body comes off in air, flips truck over at the entrance to the Silverdome. |
PONTIAC MONSTER JAM FINAL RACING BRACKETS!!
Maximum Destruction | Grave Digger | |||||||
Maximum Destruction | Grave Digger | |||||||
Bob & Tom | Thrasher | |||||||
Maximum Destruction | Iron Outlaw | |||||||
El Toro Loco | Iron Outlaw | |||||||
Madusa | Iron Outlaw | |||||||
Madusa |
WINNER!! Iron Outlaw Lindsey Weenk |
Blue Thunder | ||||||
Bounty Hunter | Iron Outlaw | |||||||
Superman | Predator | |||||||
Superman | Predator | |||||||
Avenger | Brutus | |||||||
Bounty Hunter | Predator | |||||||
T-Maxx | Prowler | |||||||
Bounty Hunter | Prowler | |||||||
Bounty Hunter | Broker |
1st Round Results
Bob & Tom | |
Bob & Tom | |
Stone Crusher | |
T-Maxx | |
T-Maxx | |
War Wizard | |
Thrasher | |
Thrasher | |
Destroyer | |
Broker | |
Broker | |
Spellcaster |
These four trucks move on to a standard 16 truck format from there on out!!